About 45855 Debhill Ter
Nestled in the charming community of Colonnade at Dulles, this delightful Colonial townhouse offers a perfect blend of comfort and modern living. With 2,124 square feet of thoughtfully designed space, this home features an inviting open floor plan that seamlessly connects the dining area to the upgraded kitchen, complete with sleek countertops and essential appliances, including a gas range, refrigerator, and microwave. The primary suite boasts ample natural light and convenient access to a well-appointed full bathroom. A convenient half bath on the main level adds to the home's functionality. Step outside to enjoy your private deck, ideal for morning coffee or evening relaxation. The full daylight basement with a rear entrance offers endless possibilities, whether for a home office, playroom, or additional storage. Colonnade at Dulles is not just about the home; it's about the lifestyle. Residents enjoy easy access to local parks, perfect for outdoor activities and leisurely strolls. The neighborhood is well-connected to excellent public services and schools, ensuring a vibrant community atmosphere. With an attached garage and additional parking, convenience is at your fingertips. This property is a wonderful opportunity to embrace a warm and inviting lifestyle in a community that truly feels like home.
Features of 45855 Debhill Ter
| MLS® # | VALO2134376 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Acres | 0.05 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 45855 Debhill Ter |
|---|---|
| Subdivision | COLONNADE AT DULLES |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20166 |
Amenities
| Amenities | Attic, Upgraded Countertops |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
| Heating | Floor Furnace |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Rear Entrance |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Exterior Features | Deck(s),Fully |
| Construction | Brick Front |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COUNTRYSIDE |
| Middle | RIVER BEND |
| High | POTOMAC FALLS |
Additional Information
| Zoning | R16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
