About 21954 Box Car Sq
Stunning turnkey townhome in the sought-after Dominion Station community offering 3 bedrooms, 2 full baths, and 2 half baths across 1,812 square feet with a one-car garage. Every inch of this home has been thoughtfully refreshed so the next owner can move right in and enjoy it from day one.The main level features an open layout with a beautifully updated kitchen showcasing brand new quartz countertops and new stainless steel appliances. Hardwood floors flow throughout the main living areas, and new luxury vinyl plank flooring was installed in the lower level. Fresh paint throughout the entire home gives every room a clean and bright feel.Upstairs you will find three generously sized bedrooms including a primary suite with a fully refreshed ensuite bath featuring new dual vanity quartz counters and new fixtures, mirrors, and lighting. The hall bath has also been completely updated. Additional highlights include a brand new HVAC system with a transferable 10-year warranty; Hot water heater (2025); new garage door (2026); new floors on all levels (2026)Dominion Station puts you minutes from Route 28, Dulles Airport, Dulles Town Center, and some of the best shopping and dining in Loudoun County, all with easy access to major commuter routes. This home has been completely refreshed from top to bottom, so all that is left to do is unpack and settle in.
Features of 21954 Box Car Sq
| MLS® # | VALO2134508 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 21954 Box Car Sq |
|---|---|
| Subdivision | DOMINION STATION |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20166 |
Amenities
| Amenities | Bathroom - Soaking Tub, Carpet, Walk-in Closet(s), Wood Floors |
|---|---|
| HOA Amenities | Basketball Courts, Pool - Outdoor, Tot Lots/Playground, Swimming Pool, Jog/Walk Path, Common Grounds, Tennis Courts, Club House |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Stainless Steel Appliances, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Range Hood, Washer, Refrigerator, Water Heater |
|---|---|
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Garage Access, Interior Access, Outside Entrance, Windows |
| Fireplace | No |
| Stories | 3 |
Exterior
| Construction | Masonry |
|---|---|
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STERLING |
| Middle | RIVER BEND |
| High | POTOMAC FALLS |
Additional Information
| Zoning | R16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
