About 15203 Philip Lee Rd
UPDATED THROUGHOUT! This is the one you have been waiting for! Over 2500 finished square feet. IMMACULATELY MAINTAINED. 5 bedroom, 3 full bath home on a treed cul-de-sac street in sought after PLEASANT VALLEY. Beautiful Hickory hardwood floors! Open and spacious GOURMET KITCHEN with quartz countertops, a huge island, custom made cabinetry and induction cooktop. Spacious lower level features 5th bedroom or office, full bath, a large bonus room plus family room with fireplace. Encapsulated crawl space and a shed for extra storage. LARGE SCREENED PORCH with Trex tongue and groove flooring looks out to landscaped yard and PAVER PATIO. OVERSIZED CLIMATE CONTROLLED GARAGE. NO HOA but pool memberships are available to neighborhood pool. Walking trails from neighborhood through county parkland and to Cub Run Rec Center.
Features of 15203 Philip Lee Rd
| MLS® # | VAFX2328870 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,582 |
| Acres | 0.29 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 15203 Philip Lee Rd |
|---|---|
| Subdivision | PLEASANT VALLEY |
| City | CHANTILLY |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20151 |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s), Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven - Wall, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Garage Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | VIRGINIA RUN |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Zoning | 030 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Executives |
|---|
