About 42626 Waxpool Rd
The Jayton offers spacious, open-concept living across four levels. A large rear kitchen with island opens to the café and expansive gathering room, creating an ideal space to entertain. A flexible entry-level room offers optional bedroom potential, while the loft, rooftop terrace, and 2-car rear-load garage add comfort and convenience.
Features of 42626 Waxpool Rd
| MLS® # | VALO2134056 |
|---|---|
| Price | $954,880 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,823 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 42626 Waxpool Rd |
|---|---|
| Subdivision | TILLETT'S VIEW |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Air Filter System, Carpet, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops |
|---|---|
| HOA Amenities | Club House, Common Grounds, Jog/Walk Path, Pickleball Courts, Picnic Area, Pool - Outdoor |
| Utilities | Electric Available, Natural Gas Available, Phone Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - High-Efficiency |
| Heating | Central, Energy Star Heating System, Programmable Thermostat, Heat Pump - Oil BackUp |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| Stories | 4 |
Exterior
| Exterior | Stone, Brick Front, HardiPlank Type |
|---|---|
| Exterior Features | Bump-outs,Exterior Lighting,Gutter System,Sidewalks,Street Lights |
| Windows | Casement, Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Stone, Brick Front, HardiPlank Type |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WAXPOOL |
| Middle | EAGLE RIDGE |
| High | BRIAR WOODS |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
